- Top
- Company
Company Name | H&J MARINE INC. |
---|---|
Established | 25th March, 1982 |
Business Area | Ship Management, Ship Agency, Sale and Purchase of Ship, Real Estate, and Others |
Directors & Auditors |
|
Paid-in Capital | JPY 50,000,000 (100,000 Shares) |
Shareholders | HIONG GUAN NAVEGACION CO., LTD. |
Main Banks(alphabetical order) | Mizuho Bank, Ltd. MUFG Bank, Ltd. Resona Bank, Limited The Shoko Chukin Bank, Ltd. Sumitomo Mitsui Banking Corporation |
Major Clients and Partners(alphabetical order) | BRIDGE MARINE Co.,Ltd. Gallagher Marine Systems, LLC Itochu Corporation Japan Radio Co., Ltd. JFE Shoji Corporation K. N. TRADING CO., LTD. Kawasaki Heavy Industries, Ltd. LEAD INSURANCE SERVICES LIMITED MB Shipbrokers Asia Limited Miller Insurance Services LLP Mitsubishi Corporation Mitsubishi Logistics Corporation Mitsui Sumitomo Insurance Co.,Ltd. Nippon Kaiji Kyokai ORCA CO., LTD. Panama Maritime Authority Satcom Global Ltd. Shin Kurushima Dockyard Co., Ltd. Sojitz Corporation Sompo Japan Insurance Inc. THE BRITANNIA STEAM SHIP INSURANCE ASSOCIATION LIMITED Tokio Marine & Nichido Fire Insurance Co., Ltd. |
Number of Employees | 21 (as of June 2024) |
Annual Sales | JPY1,357,700,000 (2023FY) |
DOC certified | 1997 |
Access map
2-37-5, Nishishimbashi, Minato Ku, Tokyo To, 105-0003, Japan
Tel: 03-3433-8871
Fax: 03-3433-7797